| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.T-BW HELIOS | 37463 | 294.00 | L.N.G | 142,800.000 | 11.50 | 11.50 | 10:30 | GAC SHIPPING | PGPCL |
| M.V-XIN HAI TONG 50 | 37342 | 190.00 | COAL | 41,664.000 | 10.50 | 10.50 | 14:30 | OCEAN WORLD | HFP&S-IV |
| M.V-NEW LOTUS | 37461 | 190.00 | STEEL COIL | 22,879.000 | 7.90 | 7.90 | 15:00 | SEA HAWKS | M/W-I |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-ALBERT P | 37468 | 261.00 | CONTAINERS | 11.50 | 11.50 | 09:00 | GAC SHIPPING | QT2-II | |
| M.T-CHEM STAR | 37465 | 117.00 | PALM OIL | 10,500.000 | 8.75 | 8.75 | 09:30 | AL-PINE MARINE | LCT |
| M.T-QILIN ZUO | 37457 | 228.00 | MOGAS | 38,204.000 | 10.20 | 10.20 | 10:00 | AL-PINE MARINE | FOTCO |
| M.V-OBE DINARES | 37445 | 180.00 | RICE | 22,000.000 | 6.40 | 6.40 | 18:00 | STAR SHIPPING | M/W-I |
| CEMENT | 9,500.000 | M/W-I | |||||||
| M.V-APAGEON | 37447 | 190.00 | COAL | 42,835.000 | 10.50 | 10.50 | 18:00 | TRADE2SHORE | HFP&S-IV |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|