| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-BSG BIMINI | 37855 | 222.00 | CONTAINERS | 11.10 | 11.10 | 12:00 | GAC SHIPPING | QICT-VII | |
| M.V-VOSCO STARLIGHT | 37824 | 190.00 | CEMENT | 38,800.000 | 6.00 | 6.00 | 15:00 | EVERGREEN SHIPPING | M/W-II |
| M.V-CRANE | 37847 | 190.00 | COAL | 50,352.000 | 12.00 | 12.00 | 15:00 | AL-PINE MARINE | PQEPT |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-MSC GLORY R | 37860 | 243.00 | CONTAINERS | 11.60 | 11.60 | 13:30 | MSC PAKISTAN | QT2-II | |
| M.V-FAYSTON FARMS | 37861 | 212.00 | CONTAINERS | 11.30 | 11.30 | 15:00 | GAC SHIPPING | QICT-VII | |
| M.V-AETOS | 37850 | 185.00 | RICE | 23,206.000 | 8.40 | 8.40 | 18:00 | STAR SHIPPING | M/W-II |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|