Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-ELENI T | 36127 | 260.00 | CONTAINERS | 10.50 | 9.70 | 11:30 | GAC SHIPPING | QICT-VII | |
M.V-MSC MEDITERRANEAN | 36128 | 203.00 | CONTAINERS | 11.30 | 9.90 | 15:00 | MSC PAKISTAN | QT2-I | |
M.V-ILIANA | 36064 | 190.00 | COAL | 55,000.000 | 12.82 | 12.82 | 15:30 | GSA (PVT) LTD. | PIBT |
M.T-TORM MALAYSIA | 36104 | 183.00 | MOGAS | 37,264.000 | 11.50 | 11.50 | 15:30 | AL-PINE MARINE | FOTCO |
M.V-LYNUX SYNERGY | 36109 | 200.00 | IRON ORE | 22,975.000 | 6.60 | 6.60 | 15:30 | CRYSTAL SEA SERVICES | M/W-II |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.T-MARITIME KELLY ANNE | 36131 | 180.00 | PALM OIL | 6,000.000 | 9.90 | 9.90 | 14:15 | AL-PINE MARINE | LCT |
PALM OLINE | 2,400.000 | LCT | |||||||
M.V-GFS PRIME | 36134 | 222.00 | CONTAINERS | 10.70 | 10.70 | 14:15 | EASTWIND SHIPPING | QT2-I | |
M.T-POLYAIGOS | 36114 | 228.00 | H.S.F.O | 26,500.000 | 7.90 | 7.90 | 18:30 | AL-PINE MARINE | FOTCO |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|